Territorial jurisdiction
Settlement | Address |
Vladivostok | Admiral Kornilov; Admiral Ushakov 3-13, 6-18; Amur 66-102, 55-61, 84, 86; Altai; Alliluyeva; Buffer room 1-25, 2-22; Boulevard; Balyaev; Bureinskaya; Blizzard; Borodinskaya; Station; Carriage; Military highway; Vyselkovaya; Vostretsova; Volkhovskaya; |
Vladivostok | Counter Lane ; Volgograd; Gamarnika; Gogolevskaya 59-69, 50-56; Heroes of Varyag Dobrolyubovskaya; Dobrolyubovsky dead end 1-9, 2-18; Village; Depovskaya; Dezhneva 1-15, 6-12; Dneprovskaya 1-54, 2-24; Dnepropetrovsk lane 6-10, 5-11; Dnipropetrovsk 1-57; Zhigur |
Vladivostok | Railway lane ; Zavoyko; Zarechnaya; Irtyshskaya 2-48, 3-27, 59; Ilyichev 2a-60; Ishim; Irtysh lane 3-13, 43-81; |
Vladivostok | Kama 1-31, 2-24; Kolesnikov 5-9, 4-6; Kamenogorsk 7-15; Circular per. 7-112-6; Krasnozavodskaya 2-10, 66. U 66 2 "a"; Karbysheva; Kornilov; Ave K. Banner 63, 61/3, 61/11, 65-95, 56 to 121; Laptev 1-17, 4-16; Lobachevsky 1-9, 2-14; |
Vladivostok | of the Red Banner 39, 43, 47, 51, 45, 81a, b, c, d, d, f, 107, 109, 111, 113, 115, 119, 121, 65a, b, c, 71, 73, 75, 85, 87, 91, 93, 97, 99, 101, 111, 113, 121, 123, 125, 127; Komsomolskaya 58-88, 96; Kotelnikov 2-48; Kama lane 5, 2-20; Circular 1-5; |
g. Vladivostok | Circular 1st 1st 2-38, 1-15; 2nd Circular 1-15, 2-16; 3rd Circular 3-13, 35, 2-46; 4th Circular 17-331; 5th Circular 1-23, 12-24; Ring lane; Kaliningrad 3-35, 4-36; Krasnodonskaya 1-13, 4-6; Kurilskaya 1-3-2-10; Career 2-12, 1-21, 26; |
g. Vladivostok | Lugovaya 48, 50, 52, 54, 56, 62, 64, 66, 70 even, 48; Locomotive 11-23, 34-46; Melnikovskaya 10, 62-112, 73-107; Mezenskaya 17-45-51, 2-6, 52, 62, 68, 94; Metallurgical 1-89, 2-90; Snowstorm 1-15, 2; Michurinskaya 1-34, 4-38, 48; Michurinsky per. ; |
g. Vladivostok | Marchenko; Nekrasovskaya 82-124.55; Oil pump 3-11,2-12; People's ave. 1-55, 2-48; Nevskaya 1-17.29-47.2-50; Novo-Kuznetsk 3-9.2-14; Novosibirsk 5-13,2-16; Neman 1-35, 6-46; Nakhimov 1-6.18; Oil pump 1.2; Ocean Ave 113-151.90-142.143.149.151 |
Vladivostok | Ordzhonikidze 3-9, 2-12; Ostryakova 2-42, 25, 43; Ovchinnikov; Deflating 5-7, 2-20; Onezhna; Regional (navy crew); Ostryakova; Partizansky Prospect 35/55, 59-65, 46-70, 53; 1st Passage 41- 49, 44; 2nd Passing 1-5, 2-42; 3rd Passing 1-21, 2-442; |
g. Vladivostok | Avenue 100 years of Vladivostok 1-11.31-55.57.144-66 on 74 will include. ; Rionskaya 12-13; Spring 1-29, 2-18; Rudnev 1-39, 2-14; Rodnikovsky Lane 6-12.17-25; Rural 1-21; 1st 5-11.4-14; 2nd North 2-8, 7; 3rd North 27, 1-13, 2-10; Switch 1-35, 2-42 |
Vladivostok | Checkpoint 4th 1-29; 5th Pass 1-11, 2-10; Pisarevskaya 4, 1-15; Postysheva 3-27, 39-43, 49; Posadskaya Country 1-5, 2-4; Steam locomotive 1-35, 2-48; Pecherskaya 2 "a", 8 "a", 4; Rotary lane 4-12; Memory of the Varangian 1-21, 2-20; Przhevalsky 7-29, 10-28; |
Vladivostok | Snow 1-15, 31-145, 20-86; Sukhonskaya 11-17, 20-32; Sapernaya 1; Arrow lane 1-13, 2-8, 26, 16, 24; Rural; Sabaneeva; Turgenevskaya 42-54; Brake 1-27, 2-42; Tolobukhina 1-21.3-21; Tukhachevsky; Ulyanovsk; Ural 6-12; Ushakova; Fastovskaya; |
Vladivostok | The trial plot N 14 Lugovaya (the odd side from N 87 to the end), Melnikovskaya (except N 28), Nekrasovskaya NN 53, 53-a, 53-b, from N 55 to the end (except NN 72 - 76, 76-a), Oil pump, Pechora, Pisarevskaya, Passing 1st, Passing 4th, Passing 5th, Rionskaya, Rudneva |
g. Vladivostok | The trial plot N 14 Severnaya 1-ya, Severnaya 3-ya, Firsova; lanes: Circular, Ussuri; Ocean Avenue NN 90 - 130 (even side), 113 - 129 (odd side). |
g. Vladivostok | Trial plot No. 14 of the street: Admiral Yumashev (odd side), Altai, Amurskaya from N 55 to the end, Balyaeva (except N 58), Wagon, Vokzalnaya, Depovskaya, Derevenskaya, Ilyicheva, Ishim, Kolesnik, Komsomolskaya N 58 - 97, Circular 1st, Circular 2nd, Circular 3rd, Circular |
Vladivostok | Trial plot No. 15 of the street: Admiral Gorshkov, Admiral Smirnov, Anna Shchetinina, Burannaya, Bureinskaya, Vyselkovaya, Dezhneva, Kamskaya, Careernaya, Kurilskaya, Lapteva, Lobachevsky, Snowstorm, Neman, Onega, Posadskaya, Przhevalsky, Country, Snow, Farm, |
Vladivostok | The trial plot N 15 Shoshina; lanes: Kamsky, Rodnikovy; Ostryakova Avenue (even side, except for N 44). |
g. Vladivostok | The trial plot N 18 the 100th anniversary of Vladivostok NN 12 - 74, 103; territory adjacent to the platform of the Morgorodok railway station. |
g. Vladivostok | The trial plot N 18 streets: Boulevard 1, Boulevard 2, Zhigura, Karbysheva, Marchenko, Regional, Shelter, Strelochnaya; Strelochny Lane; prospectuses: Narodny, Partizansky N 35-a, from N 37 to the end (odd side), NN 48, 52, from N 58 to the end (even side) |
Vladivostok | The trial plot N 19 - Volkhovskaya, Vostretsova, Dneprovskaya, Kornilova, Nevskaya, Sabaneeva, Rural, Ussuriysk (renamed Vasilkovaya), Passing 2nd, South 1st, South 2nd , South 3rd; Dneprovsky lane; Ocean Avenue from N 131 until the end, 100th anniversary of Vlad N1-11 |
Settlement | Address |
Vladivostok | Shtilevoy per. 3-15, 4-29; Calm 1-19; Shoshina; South Ural 9-31, 2-30; South 3; Firsov |
g. Vladivostok | The trial plot N 16 streets: Alliluyeva N 3, 5, 7, Borodinskaya N 4-a, 12, 14, 16, 18, 20, 26, Zavoyko, Kotelnikova (except N 13 , 15, 17, 21, 60, 62, 64), Lugovaya from N 48 to the end (even side), Nakhimov, Postyshev, Ural, South Ural; Red Banner Avenue N 39-121 |
Vladivostok | The trial plot N 17 streets: Military Highway, Volgogradskaya, Gamarnika, Heroes of the Varyag, Dnipropetrovsk, Irtysh, Kaliningrad, Krasnodonskaya, Krasnozavodskaya, Kuban, Metallurgical, Michurinsky, Ovchinnikov, Tukhachevsky, Ulyanovskaya; lanes: Irtyshsky, Michurinsky |
Operating hours of the court
Opening hours court
Monday | from 8. 30 | to 17. 30 | (lunch from 13. 00 to 13. 45) |
Tuesday | from 8. 30 | until 17. 30 | (lunch from 13. 00 to 13. 45) |
Wednesday | from 8. 30 td> | until 17. 30 | (lunch from 13. 00 to 13. 45) |
Thursday | with 8.30 | until 17. 30 | (lunch from 13.00 to 13.45) |
Friday td > | from 8. 30 | to 16. 15 | (lunch from 13. 00 to 13. 45) |
Saturday | day off | ||
Sunday |
Acceptance of claims
Monday | from 08.30 | to 13. 00 | from 13. 45 to 17. 30 |
Tuesday | from 08 .30 | until 13. 00 | from 13. 45 to 17. 30 |
Wednesday | from 08.30 a.m. | to 13.00 | from 13.45 a.m. to 17.30 |
Thursday | < td> from 08. 30to 13. 00 | from 13. 45 to 17. 30 | |
Friday td > | from 08. 30 | to 13. 00 | from 13. 45 to 16. 15 |
Saturday | applications are not accepted | ||
Sunday |
Reception at the office of the clerical department
is carried out by the office staff in the office. 19 (tel. 36-57-90)
Monday | from 10. 00 | until 16. 00 | (lunch from 13. 00 to 13. 45) |
Tuesday | from 10. 00 | to 16. 00 | (lunch from 13. 00 to 13. 45) |
Wednesday | < td> from 10. 00to 13. 00 | (lunch from 13. 00 to 13. 45) | |
Thursday | from 10. 00 | to 16. 00 | (lunch from 13. 00 to 13. 45) |
Friday | no decisions are issued and stamps are entered into legal force for court decisions | ||
Saturday | no reception | ||
Sunday |
Reception of citizens by the chairman of the court is carried out on Mondays from 15. 00 to 16. 00 in cab. 16 (tel. 236-56-02)
Composition of the court
President of the court
Roman Chernyshov p>
assistant to the chairman of the court
Chukhil Aleksandra Aleksandrovna
cabinet number 16
tel. : 236-56-02
secretary of the court session
Tikhonova Olga Anatolyevna
cabinet number 16
tel. : 236-56-02
Deputy Chairman of the Criminal Court
Sergey Likhachev
Assistant Judge
Julia Dudenkova p>
cabinet number 7
tel. : 236-60-21
court clerk
Khromina Elena Sergeevna
cabinet number 7
tel. : 236-60-21
Deputy Chairman of the Civil Court
Oleg Vladimirovich Khrenkov
assistant to the judge
court clerk p>
Shuvarikova Maria Eduardovna
tel. : 236-58-93
Judge
Elena Mironova
assistant judge
Gutorova Natalya Vyacheslavovna
cabinet number 14
tel. : 236-56-21
secretary of the court session
Matyushina Tatyana Alekseevna
cabinet number 14
tel. : 236-56-21
Judge
Barabash Olga Vladimirovna
assistant judge
Harchenko Ekaterina Andreevna
office number 3A
tel. : 236-58-93
secretary of the court session
Andricova Ksenia Albertovna
cabinet number 6А
tel. : 236-58-77
Judge
Lesnikova Aleksandra Sergeevna
assistant judge
secretary of the court session
cabinet number 21
tel. : 260-49-05
Judge
Gladkikh Nadezhda Zifyarievna
assistant judge
Elena Dementieva
tel. : 236-58-93
court clerk
tel. : 260-46-27
Judge
Salnikov Stanislav Aleksandrovich
assistant judge
Shchelinskaya Veronika Nikolaevna
cabinet number 1
tel. : 236-60-21
court clerk
Vychegzhanina Alesya Arturovna
cabinet number 3a
tel. : 236-58-93
Judge
Smolenkova Larisa Aleksandrovna
assistant judge
Zarechanskaya Tatyana Vladimirovna
cabinet number 1
tel. : 236-60-21
secretary of the court session
Rudenko Olesya Aleksandrovna
cabinet number 1
tel. : 236-60-21
Judge
Burdeinaya Olga Vladimirovna
assistant judge
Tselman Victoria Alexandrovna
cabinet number 12
tel. : 236-57-33
court clerk
Anna Efimenko
cabinet number 12
tel. : 236-57-33
Judge
Kalensky Sergey Vladimirovich
assistant judge
Daineko Ksenia Borisovna
cabinet number 12
tel. : 236-57-33
court clerk
Akushevich Veronika Stanislavovna
cabinet number 20
tel. : 264-89-87
Judge
Simonova Natalya Pavlovna
assistant judge
Volotovskaya Svetlana Nikolaevna
office number 2
tel. : 236-57-12
court clerk
Parkhomenko Elvira Valerievna
cabinet number 2
tel. : 236-57-12
Judge
Olga Strukova
assistant judge
Pop Natalya Pavlovna
office number 6
tel. : 236-33-06
Secretary of the court session
Chernokolpakova Irina Dmitrievna
cabinet number 6
tel. : 236-33-06
Judge
Loginova Elena Vladimirovna
assistant judge
Kurgan Kristina Aleksandrovna
office number 2a
tel. : 236-57-12
court clerk
cabinet number 18
tel. : 236-59-10
Judge
Kramarenko Julia Petrovna
assistant judge
Markina Anna Vitalievna
cabinet number 12
tel. : 236-57-33
Secretary of the court session
Filippova Anastasia Alekseevna
cabinet number 11
tel. : 236-57-33
Judge
Tatyana Smadych
assistant judge
Zasetskaya Darina Aleksandrovna
office number 2a
tel. : 236-57-12
court clerk
Torosyan Anzhelika Sergeevna
cabinet number 17
tel. : 236-59-10
Office Department
tel./fax 236-57-90 cabinet 19
Head of the department of court proceedings
Kuzich Ekaterina Vladimirovna
cabinet number 19
tel. : 236-57-90
Deputy Head of the Department of Judicial Proceedings
Sivaeva Aleksandra Viktorovna
cabinet number 15
tel. : 236-58-77
The administrator of the court is Anatoly Vladimirovich Romanenko
Bailiffs - tel. 236-58-77
Divisions of the court
Assistant to the chairman of the court
Chukhil Alexandra Aleksandrovna
tel. (423) 236-56-02
room 16
Head of office management department
Vityuk Anna Pavlovna
tel. (423) 236-57-90
room 19
Deputy Head of the Office Management Department
Sementsova Tatyana Igorevna
tel. (423) 236-58-77
room 15
Administrator of the court
Romanenko Anatoly Vladimirovich
tel. (423) 236-58-77
room 10
Archive of the court
Sokolova Lyudmila Anatolyevna
tel. (423) 264-89-90
room 4
Consultants
tel. (423) 236-56-02
Fax: (423) 236-57-90
(423) 236-56-02
PRESS SERVICE
Assistant to the President of the Court - Alexandra Chukhil
t. 236-56-02